Produkteigenschaften:
Messzylinder
Größen:
| Inhalt in ml | Durchmesser in cm | Höhe in cm | Skala Beginn in ml | Graduierungsschr itte in ml |
| 50 | 2,5 | 15 | 5 | 1 |
| 100 | 3,5 | 17 | 10 | 2 |
| 250 | 4 | 31 | 20 | 2 |
| 500 | 5 | 38 | 50 | 5 |
| 1000 | 7,5 | 34 | 100 | 10 |
Quelle: Produktkatalog Junghans Medical
Stand: 01/2021







Reviews
There are no reviews yet.